Top-grossing summer blockbusters of the last 35 years
Summer is officially in full swing, which means pool days, barbecues, and of course, summer blockbusters! With the help of IMDb, we’ve put together the top-grossing U.S. summer blockbusters of the past 35 years. Quintessential summer films like Independence Day and Jurassic Park made the list, along with a few surprises. Conduct a Roku Search to find out where you can stream these films and at what price.
What’s your favorite blockbuster from the list below? Drop us a line in the comments to let us know!

| Year | Top grossing movie | Gross (Millions) |
| 2017 | Guardians of the Galaxy 2 | $385.6 |
| 2016 | Finding Dory | $486.30 |
| 2015 | Jurassic World | $652.30 |
| 2014 | Guardians of the Galaxy | $333.20 |
| 2013 | Iron Man 3 | $409.00 |
| 2012 | The Avengers | $623.40 |
| 2011 | Harry Potter and the Deathly Hallows Part 2 | $381.00 |
| 2010 | Toy Story 3 | $415.00 |
| 2009 | Transformers 2 | $402.10 |
| 2008 | The Dark Knight | $533.30 |
| 2007 | Spider-Man 3 | $336.50 |
| 2006 | Pirates of the Caribbean: Dead Man’s Chest | $423.30 |
| 2005 | Star Wars: Episode III – Revenge of the Sith | $380.30 |
| 2004 | Shrek 2 | $436.5 |
| 2003 | Finding Nemo | $338.80 |
| 2002 | Spider-Man | $403.70 |
| 2001 | Shrek | $267.70 |
| 2000 | Mission: Impossible II | $215.40 |
| 1999 | Star Wars: Episode 1 – The Phantom Menace | $474.5 |
| 1998 | Saving Private Ryan | $216.10 |
| 1997 | Men in Black | $250.10 |
| 1996 | Independence Day | $306.10 |
| 1995 | Batman Forever | $184.00 |
| 1994 | Forrest Gump | $329.70 |
| 1993 | Jurassic Park | $356.80 |
| 1992 | Batman Returns | $162.80 |
| 1991 | Terminator 2: Judgment Day | $204.80 |
| 1990 | Ghost | $217.60 |
| 1989 | Batman | $251.20 |
| 1988 | Who Framed Roger Rabbit | $154.20 |
| 1987 | Beverly Hills Cop II | $153.70 |
| 1986 | Top Gun | $176.80 |
| 1985 | Back to the Future | $210.60 |
| 1984 | Ghostbusters | $229.20 |
| 1983 | Star Wars: Episode VI – Return of the Jedi | $309.10 |
| 1982 | E.T. | $434.90 |
Note: These movies were released between the first Friday in May through Labor Day weekend in their respective years. Gross figures as reported by IMDb.
Happy streaming!
Be the first to know
Subscribe to get updates on what's streaming for free, Roku tips and more!




