The top grossing horror flicks from the past 40 years
Halloween is upon us! It’s time to dress up in a ridiculous costume, eat a bunch of candy, and most importantly…stream scary movies. We already taught you some lessons from victims in horror films, and now it’s time to help you decide what to watch. These are the top grossing horror movies in the last 40 years as reported by IMDB.com.
Have horror flicks been getting better in recent years, or do you long for the classic horror movie days? Take a look at our list of best horror movies in 2022 to get the latest on scary flicks.

| Year | Movie | Gross (Domestic) |
| 2016 | The Conjuring 2: The Enfield Poltergeist | $102,461,593 |
| 2015 | Goosebumps | $80,021,740 |
| 2014 | Annabelle | $84,263,837 |
| 2013 | The Conjuring | $137,387,272 |
| 2012 | Paranormal Activity 4 | $53,884,821 |
| 2011 | Paranormal Activity 3 | $104,007,828 |
| 2010 | Paranormal Activity 2 | $84,749,884 |
| 2009 | Paranormal Activity | $107,917,283 |
| 2008 | Saw V | $56,729,973 |
| 2007 | I am Legend | $256,386,216 |
| 2006 | Saw III | $80,150,343 |

| 2005 | Saw II | $87,025,093 |
| 2004 | The Grudge | $110,175,871 |
| 2003 | Freddy vs. Jason | $82,163,317 |
| 2002 | The Ring | $128,579,698 |
| 2001 | Hannibal | $165,091,464 |
| 2000 | Scream 3 | $89,138,076 |
| 1999 | The Blair Witch Project | $140,530,114 |
| 1998 | Halloween: H2O | $55,004,135 |
| 1997 | Scream 2 | $101,334,374 |
| 1996 | Scream | $103,001,286 |

| 1995 | Tales from the Crypt: Demon Knight | $21,088,568 |
| 1994 | Interview with the Vampire: The Vampire Chronicles | $105,264,608 |
| 1993 | Jason Goes to Hell: The Final Friday | $15,935,068 |
| 1992 | Bram Stoker’s Dracula | $82,522,790 |
| 1991 | Freddy’s Dead: The Final Nightmare | $34,872,293 |
| 1990 | Child’s Play 2 | $28,501,605 |
| 1989 | Pet Sematary | $57,469,179 |
| 1988 | A Nightmare on Elm Street 4: The Dream Master | $49,369,900 |
| 1987 | A Nightmare On Elm Street 3: Dream Warriors | $44,793,200 |
| 1986 | Poltergeist II: The Other Side | $40,996,665 |

| 1985 | Fright Night | $24,922,237 |
| 1984 | Friday the 13th Part IV: The Final Chapter | $32,600,000 |
| 1983 | Jaws 3-D | $42,200,000 |
| 1982 | Poltergeist | $74,706,019 |
| 1981 | An American Werewolf in London | $31,973,249 |
| 1980 | The Shining | $44,017,374 |
| 1979 | Alien | $78,900,000 |
| 1978 | Jaws 2 | $102,922,376 |
| 1977 | Exorcist II: The Heretic | $25,011,000 |
| 1976 | The Omen* | $48,570,885 |
Happy streaming screaming!
*Not available for streaming on the Roku platform at this time.
Be the first to know
Subscribe to get updates on what's streaming for free, Roku tips and more!




